|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Dialing Codes |
|||
| Country
Name (Includes satellite systems) |
Country Code |
IDD International Prefix (See above) |
NDD National Prefix (See above) |
| Afghanistan | 93 | 00 | 0 |
| Albania | 355 | 00 | 0 |
| Algeria | 213 | 00** | 7 |
| American Samoa | 684 | 00 | |
| Andorra | 376 | 00 | |
| Angola | 244 | 00 | 0 |
| Anguilla | 1-264* | 011 | 1 |
| Antarctica | 672 | ||
| Antigua | 1-268* | 011 | 1 |
| Argentina | 54 | 00 | 0 |
| Armenia | 374 | 00 | 8 |
| Aruba | 297 | 00 | |
| Ascension Island | 247 | 01 | |
| Australia | 61 | 0011 (Voice calls) 0015 (Fax calls) 0018 (International Easy 1/2 Hours)® |
0 |
| Austria | 43 | 00 | 0 |
| Azerbaijan | 994 | 810 | 8 |
| Bahamas | 1-242* | 011 | 1 |
| Bahrain | 973 | 00 | |
| Bangladesh | 880 | 00 | 0 |
| Barbados | 1-246* | 011 | 1 |
| Barbuda | 1-268* | 011 | 1 |
| Belarus | 375 | 8**10 ( written as 8~10) | 8 |
| Belgium | 32 | 00 | 0 |
| Belize | 501 | 00 | 0 |
| Benin | 229 | 00 | |
| Bermuda | 1-441* | 011 | 1 |
| Bhutan | 975 | 00 | |
| Bolivia | 591 | 0010 (ENTEL) 0011 (AES COMMUNICATIONS BOLIVIA) 0012 (TELEDATA) 0013 (BOLIVIATEL) |
010 (ENTEL) |
| Bosnia & Herzegovina | 387 | 00 | 0 |
| Botswana | 267 | 00 | |
| Brazil | 55 | 0014 (Brasil
Telecom) 0015 (Telefonica) 0021 (Embratel) 0023 (Intelig) 0031 (Telemar) |
014 (Brasil Telecom) |
| British Virgin Islands | 1-284* | 011 | 1 |
| Brunei | 673 | 00 | 0 |
| Bulgaria | 359 | 00 | 0 |
| Burkina Faso | 226 | 00 | |
| Burundi | 257 | 90 | |
| Cambodia | 855 | 00 | 0 |
| Cameroon | 237 | 00 | |
| Canada | 1 | 011 | 1 |
| Cape Verde Islands | 238 | 0 | |
| Cayman Islands | 1-345* | 011 | 1 |
| Central African Republic | 236 | 19 | |
| Chad | 235 | 15 | |
| Chatham Island (New Zealand) | 64 | 00 | |
| Chile | 56 | 00 | 0 |
| China (PRC) | 86 | 00 | 0 |
| Christmas Island | 61-8 (08 from Australia) |
0011 (Telstra) | 0 |
| Cocos-Keeling Islands | 61 | 0011 | 0 |
| Colombia | 57 | 009 (Telecom), 007 (ETB/Mundo), or 005 (Orbitel) |
09 (Telecom), 07 (ETB/Mundo),
or 05 (Orbitel) |
| Comoros | 269 | 10 | |
| Congo | 242 | 00 | |
| Congo, Dem. Rep. of (former Zaire) | 243 | 00 | |
| Cook Islands | 682 | 00 | 00 |
| Costa Rica | 506 | 00 | |
| Croatia | 385 | 00 | 0 |
| Cuba | 53 | 119 | 0 |
| Cuba (Guantanamo Bay) | 5399 | 00 | 0 |
| Curaçao | 599 | 00 | |
| Cyprus | 357 | 00 | None required |
| Czech Republic | 420 | 00, 052 (discount carrier) | 0 |
| Denmark | 45 | 00 | |
| Diego Garcia | 246 | 00 | |
| Djibouti | 253 | 00 | |
| Dominica | 1-767* | 011 | 1 |
| Dominican Republic | 1-809* | 011 | 1 |
| East Timor | 670 | 00 | |
| Easter Island | 56 | 00 | |
| Ecuador | 593 | 00 | 0 |
| Egypt | 20 | 00 | 0 |
| El Salvador | 503 | 00 144+00 Telefonica |
|
| EMSAT (Mobile Satellite service) | 88213 | ||
| Equatorial Guinea | 240 | 00 | |
| Eritrea | 291 | 00 | 0 |
| Estonia | 372 | 00 | 0 |
| Ethiopia | 251 | 00 | 0 |
| Faeroe Islands | 298 | 009 | |
| Falkland Islands | 500 | 00 | |
| Fiji Islands | 679 | 00 | |
| Finland | 358 | 00, 990, 994, 999 | 0 |
| France | 33 | 00 (France Telecom) 40 (TELE 2), 50 (OMNICOM) 70 (LE 7 CEGETEL), 90 (9 TELECOM) |
0 |
| French Antilles | 596 | 00 | |
| French Guiana | 594 | 00 | |
| French Polynesia | 689 | 00 | |
| Gabon | 241 | 00 | |
| Gambia | 220 | 00 | |
| Georgia | 995 | 8**10 (written as 8~10) | 8** |
| Germany | 49 | 00 | 0 |
| Ghana | 233 | 00 | |
| Gibraltar | 350 | 00 | |
| Global Mobile Satellite System (GMSS) | 881 | ||
| Greece | 30 | 00 | None required |
| Greenland | 299 | 00 | |
| Grenada | 1-473* | 011 | 1 |
| Guadeloupe | 590 | 00 | |
| Guam | 1-671* | 011 | 1 |
| Guantanamo Bay | 5399 | 00 | 0 |
| Guatemala | 502 | 00 130+00 Telefonica |
0 |
| Guinea-Bissau | 245 | 00 | |
| Guinea (PRP) | 224 | 00 | 0 |
| Guyana | 592 | 001 | 0 |
| Haiti | 509 | 00 | 0 |
| Honduras | 504 | 00 | 0 |
| Hong Kong | 852 | 001-- HKCWT
(their phone booths are most commonly seen in the street) 0080 -- Hutchison 009 -- New World |
None |
| Hungary | 36 | 00 | 06 |
| Iceland | 354 | 00 | 0 |
| India | 91 | 00 | 0 |
| Indonesia | 62 | 001,008 | 0 |
| Inmarsat (Atlantic Ocean - East) | 871 | 00 | N/A |
| Inmarsat (Atlantic Ocean - West) | 874 | 00 | N/A |
| Inmarsat (Indian Ocean) | 873 | 00 | N/A |
| Inmarsat (Pacific Ocean) | 872 | 00 | N/A |
| Inmarsat SNAC | 870 | N/A | |
| Iran | 98 | 00 | 0 |
| Iraq | 964 | 00 | 0 |
| Ireland | 353 | 00 048 to Northern Ireland (this special arrangement is much cheaper than dialing through the UK using country code 44) |
0 |
| Iridium (Mobile Satellite service) | 8816, 8817 | 00 | N/A |
| Israel | 972 | 00 (default selected
carrier, not available from public phones); 012 (Golden Lines); 013 (Barak LTD); or 014 (Bezeq LTD) |
0 |
| Italy | 39 | 00 | See
Note in country section |
| Ivory Coast (Côte d'Ivoire) | 225 | 00 | 0 |
| Jamaica | 1-876* | 011 | 1 |
| Japan | 81 | 001 (KDD) 010 (MYLINE/MYLINE PLUS) 0061 (Cable & Wireless IDC) 0041 (Japan Telecom) |
0 |
| Jordan | 962 | 00 | 0 |
| Kazakhstan | 7 | 8**10 ( written as 8~10) | 8 |
| Kenya | 254 | 000 006 to Uganda 007 to Tanzania |
0 |
| Kiribati | 686 | 00 | 0 |
| Korea (North) | 850 | 00 | 0 |
| Korea (South) | 82 | 001, 002 | 0, 082 |
| Kuwait | 965 | 00 | 0 |
| Kyrgyz Republic | 996 | 00 | 0 |
| Laos | 856 | 14 | 0 |
| Latvia | 371 | 00 | 8 |
| Lebanon | 961 | 00 | 0 |
| Lesotho | 266 | 00 | 0 |
| Liberia | 231 | 00 | 22 |
| Libya | 218 | 00 | 0 |
| Liechtenstein | 423 | 00 | None required |
| Lithuania | 370 | 8**10 ( written as 8~10) | 8 |
| Luxembourg | 352 | 00 | None required |
| Macau | 853 | 00 | 0 |
| Macedonia (former Yugoslav Rep.) | 389 | 00 | 0 |
| Madagascar | 261 | 00 | 0 |
| Malawi | 265 | 101 | |
| Malaysia | 60 | 00 | 0 |
| Maldives | 960 | 00 | 0 |
| Mali Republic | 223 | 00 | 0 |
| Malta | 356 | 00 | 0 |
| Marshall Islands | 692 | 011 | 1 |
| Martinique | 596 | 00 | 0 |
| Mauritania | 222 | 00 | 0 |
| Mauritius | 230 | 00 | 0 |
| Mayotte Island | 269 | 10 | |
| Mexico | 52 | 00 | 01 |
| Micronesia, (Federal States of) | 691 | 011 | 1 |
| Midway Island | 1-808* | 011 | 1 |
| Moldova | 373 | 8**10 (written as 8~10) | 8 |
| Monaco | 377 | 00 | 0 |
| Mongolia | 976 | 00 | 0 |
| Montserrat | 1-664* | 011 | 1 |
| Morocco | 212 | 00** | |
| Mozambique | 258 | 00 | 0 |
| Myanmar | 95 | 0 | |
| Namibia | 264 | 09 | 0 |
| Nauru | 674 | 00 | 0 |
| Nepal | 977 | 00 | 0 |
| Netherlands | 31 | 00 | 0 |
| Netherlands Antilles | 599 | 00 | 0 |
| Nevis | 1-869* | 011 | 1 |
| New Caledonia | 687 | 00 | 0 |
| New Zealand | 64 | 00 | 0 |
| Nicaragua | 505 | 00 | 0 |
| Niger | 227 | 00 | 0 |
| Nigeria | 234 | 009 | 0 |
| Niue | 683 | 00 | 0 |
| Norfolk Island | 672 | 00 | None required |
| Northern Marianas Islands (Saipan, Rota, & Tinian) |
1-670* | 011 | 1 |
| Norway | 47 | 00 | None required |
| Oman | 968 | 00 | 0 |
| Pakistan | 92 | 00 | 0 |
| Palau | 680 | 011 | |
| Palestine | 970 | 00 | 0 |
| Panama | 507 | 0 | 0 |
| Papua New Guinea | 675 | 05 | |
| Paraguay | 595 | 00 | 0 |
| Peru | 51 | 00 | 0 |
| Philippines | 63 | 00 | 0 |
| Poland | 48 | 0**0 | 0 |
| Portugal | 351 | 00 882 Rubicon/BT "GeoVerse" |
None
required (including Madeira and Azores) |
| Puerto Rico | 1-787* or 1-939* | 011 | 1 |
| Qatar | 974 | 0 | 0 |
| Réunion Island | 262 | 00 | 0 |
| Romania | 40 | 00 | 0 |
| Russia | 7 | 8**10
(written as 8~10) Possibly changing to 00 |
8** Possibly changing to 0 |
| Rwanda | 250 | 00 | 0 |
| St. Helena | 290 | 01 | |
| St. Kitts/Nevis | 1-869* | 011 | 1 |
| St. Lucia | 1-758* | 011 | 1 |
| St. Pierre & Miquelon | 508 | 00 | 0 |
| St. Vincent & Grenadines | 1-784* | 011 | 1 |
| San Marino | 378 | 00 | 0 |
| São Tomé and Principe | 239 | 00 | 0 |
| Saudi Arabia | 966 | 00 | 0 |
| Senegal | 221 | 00 | 0 |
| Serbia | 381 | 99 | 0 |
| Seychelles Islands | 248 | 00 | 0 |
| Sierra Leone | 232 | 00 | 0 |
| Singapore | 65 | 001 - Singtel IDD 002 - MobileOne IDD 008 - Starhub IDD 012 - Singtel FaxPlus (Fax over IP) 013 - Singtel BudgetCall (Voice recommended only/Fax possible) 018 - Starhub I-Call (Voice over IP) 019 - Singtel V019 (Voice over IP) |
None |
| Slovak Republic | 421 | 00 | 0 |
| Slovenia | 386 | 00 | 0 |
| Solomon Islands | 677 | 00 | |
| Somalia | 252 | 19 | |
| South Africa | 27 | 09 | 0 |
| Spain | 34 | 00 | |
| Sri Lanka | 94 | 00 | 0 |
| Sudan | 249 | 00 | 0 |
| Suriname | 597 | 00 | |
| Swaziland | 268 | 00 | |
| Sweden | 46 | 00 | 0 |
| Switzerland | 41 | 00 | 0 |
| Syria | 963 | 00 | 0 |
| Taiwan | 886 | 002 | |
| Tajikistan | 992 | 8**10 (written as 8~10) | 8 |
| Tanzania | 255 | 000 | 0 |
| Thailand | 66 | 001 (to call Malaysia from Thailand, dial 007-60 +Area Code) | 0 |
| Thuraya (Mobile Satellite service) | 88216 | ||
| Togo | 228 | 00 | |
| Tokelau | 690 | 00 | |
| Tonga Islands | 676 | 00 | |
| Trinidad & Tobago | 1-868* | 011 | 1 |
| Tunisia | 216 | 00 | 0 |
| Turkey | 90 | 00 | 0 |
| Turkmenistan | 993 | 8**10 ( written as 8~10) | 8 |
| Turks and Caicos Islands | 1-649* | 011 | 1 |
| Tuvalu | 688 | 00 | |
| Uganda | 256 | 000 | 0 |
| Ukraine | 380 | 8**10 ( written as 8~10) | 8 |
| United Arab Emirates | 971 | 00 | |
| United Kingdom | 44 | 00 (including ADSL and ISDN) | 0 |
| United States of America | 1 | 011 | 1 |
| US Virgin Islands | 1-340* | 011 | 1 |
| Universal Personal Telecommunications (UPT) | 878 | ||
| Uruguay | 598 | 00 | 0 |
| Uzbekistan | 998 | 8**10 (written as 8~10) | 8 |
| Vanuatu | 678 | 00 | |
| Vatican City | 39 | 00 | |
| Venezuela | 58 | 00 - DEFAULT 01-02-0 - Etelix 01-07-0 - http://www.multiphone.net.ve 01-10-0 - CANTV 01-11-0 - Convergence Comunications 01-14-0 - Telcel, C.A. 01-19-0 - Totalcom Venezuela 01-23-0 - Orbitel de Venezuela, C.A. ENTEL Venezuela 01-50-0 - LD Telecomunicaciones, C.A. 01-33-0 - Telecomunicaciones NGTV 01-99-0 - Veninfotel Comunicaciones |
0 - DEFAULT |
| Vietnam | 84 | 00 | 0 |
| Wake Island | 808 | 00 | |
| Wallis and Futuna Islands | 681 | 19** | |
| Western Samoa | 685 | 0 | |
| Yemen | 967 | 00 | 0 |
| Yugoslavia | 381 | 99 | 0 |
| Zambia | 260 | 00 | 0 |
| Zanzibar | 255 | 00 | 0 |
| Zimbabwe | 263 | 00 | 0 |
|
|||
Sources: ITU Documents; AT&T International Dialing Guide; Microsoft TechNet Knowledge Base; personal reports.
If you have questions about how to call from one country to another, click here.
| Home | World
Phone Guide |
World
Electric Guide |
International
Dialing Codes |
Global
Internet Roaming |
World
Television Standards |
|